Go to file
ferretinjapan f9a5651c50 monerobux Track the progress of my personal "Angry Shitcoin Portfolio" using data from Poloniex and Bitstamp 2017-05-03 06:13:02 +09:30
README.md Initial commit 2017-03-21 03:59:50 +00:00
network.py Update because reasons 2017-04-26 04:29:09 +00:00
network.pyc Update because reasons 2017-04-26 04:29:09 +00:00
price.py Update because reasons 2017-04-26 04:29:09 +00:00
price.pyc Update because reasons 2017-04-26 04:29:09 +00:00
stock.py Update because reasons 2017-04-26 04:29:09 +00:00
stock.pyc Update because reasons 2017-04-26 04:29:09 +00:00
trifling.py monerobux Track the progress of my personal "Angry Shitcoin Portfolio" using data from Poloniex and Bitstamp 2017-05-03 06:13:02 +09:30
trifling.pyc Update because reasons 2017-04-26 04:29:09 +00:00

README.md

Sopel modules for monerobux bot